Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 
Brian Babst, New York Real Estate
Brian Babst
Vice President,
Associate Broker

49 East 10th Street
New York, NY 10003
P (212) 937-1989
F (212) 303-6649
E-Mail Brian Babst bbl@corcoran.com
my listings
 
cross st:
web id #
property type:
Price:
 
       
Apartments For Sale
 AddressTypeSqftPrice Contact 
251 West 19th Street, Chelsea Real Estate 251 West 19th Street
Chelsea
web id#:2000988
Info | Photos | Floorplan 
Condo
1 Beds
1 Baths
1,194 $1,500,000 save
Apartments For Rent
 AddressTypeSqftPrice Contact 
100 Eleventh Avenue, Chelsea Real Estate 100 Eleventh Avenue
Chelsea
web id#:2037386
Info | Photos | Floorplan 
Condo
4 Beds
3 Baths
3,076 $32,500 save
28 Laight Street, TriBeCa Real Estate 28 Laight Street
TriBeCa
web id#:1926688
Info | Photos | Floorplan 
Condo
3 Beds
2.5 Baths
3,200 $19,500 save
53 Leonard Street, TriBeCa Real Estate 53 Leonard Street
TriBeCa
web id#:2054429
Info | Photos | Floorplan 
Condo
3 Beds
2 Baths
3,200 $19,000 save
Listings In Contract
 AddressTypeSqftPrice Contact 
27 West 19th Street, Flatiron Real Estate 27 West 19th Street
Flatiron
web id#:1964805
Info | Photos | Floorplan 
Condo
2 Beds
2 Baths
1,372 $1,395,000 save


        
Recently Sold Apartments
Address Location Type Rooms Beds Baths Approx Sqft
230 Jay Street Brooklyn Heights Coop 3 1 1 750
40 Clinton Street Brooklyn Heights Coop 2 0 1 550
40 Clinton Street Brooklyn Heights Coop 3 0 1 525
121 West 15th Street Chelsea Condo 3.5 1 1 1,050
121 West 15th Street Chelsea Condo 6 2 2.5 2,202
132 Ninth Avenue Chelsea Coop 3 1 1 625
134 Ninth Avenue Chelsea Condo 6 2 2 1,200
200 West 24th Street Chelsea Condo 4 2 2 1,231
420 West 23rd Street Chelsea Condo 4 1 1 850
420 West 23rd Street Chelsea Condo 4 1 1 850
519 West 23rd Street Chelsea Condo 3.5 1 1.5 1,050
519 West 23rd Street Chelsea Condo 5 2 2 1,696
519 West 23rd Street Chelsea Condo 5 2 2 1,696
519 West 23rd Street Chelsea Condo 5 2 2 1,696
519 West 23rd Street Chelsea Condo 5 2 2 1,696
63 West 17th Street Chelsea Condo 6 2 2 1,854
530 East 13th Street East Village Condo 3 1 1 675
10 West 15th Street Flatiron Coop 4 2 2
54 West 16th Street Flatiron Coop 3.5 1 1 850
105 East 15th Street Gramercy Coop 4 1 2
101 West 12th Street Greenwich Village Coop 2 0 1 450
133 West 4th Street Greenwich Village Condo 4.5 2 2 1,008
133 West 4th Street Greenwich Village Condo 4.5 2 2 1,022
133 West 4th Street Greenwich Village Condo 4 2 2.5 3,187
135 West 4th Street Greenwich Village Condo 4 2 2 1,884
135 West 4th Street Greenwich Village Condo 5 2 2 1,778
135 West 4th Street Greenwich Village Condo 5 2 2 1,797
135 West 4th Street Greenwich Village Condo 5 2 2 1,877
135 West 4th Street Greenwich Village Condo 5 2 2 2,033
135 West 4th Street Greenwich Village Condo 7 3 2.5 3,498
18 East 12th Street Greenwich Village Condo 5 2 2 1,700
18 East 12th Street Greenwich Village Condo 6 3 3 2,250
204 West Houston Greenwich Village Coop 3.5 1 1.5
25 West 13th Street Greenwich Village Coop 2 0 1 450
250 Mercer Greenwich Village Coop 3 1 1 900
808 Broadway Greenwich Village Coop 4 1 1 1,000
210 East 36th Street Murray Hill Coop 3 1 1 850
630 First Avenue Murray Hill Condo 3 1 1 750
165 East 32nd Street Murray Hill/Kips Bay Coop 5 3 2
201 East 28th Street Murray Hill/Kips Bay Coop 2.5 0 1
300 East 40th Street Murray Hill/Kips Bay Condop 4 2 1 1,100
188 15th Street Park Slope Condo 3 1 1 613
188 15th Street Park Slope Condo 3 1 1 621
188 15th Street Park Slope Condo 3 1 1 630
188 15th Street Park Slope Condo 3.5 1 1.5 759
188 15th Street Park Slope Condo 3.5 2 1.5 1,128
243 8th Street Park Slope Condo 4.5 2 2 962
505 Greenwich Street SoHo/Nolita Condo 6 3 3 2,009
505 Greenwich Street SoHo/Nolita Condo 6 3 3 2,039
311 Greenwich Street TriBeCa Condo 2 0 1 407
205 East 89th Street Upper East Side Coop 2 0 1 400
218 East 82nd Street Upper East Side Coop 2 0 1 450
230 East 71st Street Upper East Side Coop 3 1 1
230 East 71st Street Upper East Side Coop 3 1 1 550
230 East 71st Street Upper East Side Coop 3 1 1 600
441 East 57th Street Upper East Side Condo 5.5 3 2.5 3,825
160 West 86th Street Upper West Side Condo 7 4 3 2,300
203 West 81st Street Upper West Side Condo 6 2 2 1,410
222 Riverside Drive Upper West Side Condo 4 2 1
302 West 12th Street West Village Condo 3 1 1 850
369 Bleecker Street West Village Condo 6 3 3 1,590
514 Hudson Street West Village Coop 2 1 1 600
534 Hudson Street West Village Condo 4.5 2 2 1,370
61 Jane Street West Village Coop 3 1 1
822 Greenwich Street West Village Coop 5 2 2 400
Recently Sold Townhouses
Address Location Type Rooms Floors Units Approx Sqft
158 1/2 Nevins Street Boerum Hill Townhouse 3 2
135 West 15th Street Chelsea Condo 4
454 West 20th Street Chelsea Condo 6 2
3 King Street SoHo/Nolita Townhouse 5 5 6,000
38 King Street SoHo/Nolita rent 4 4 5,000

        
Recently Rented Apartments
Address Location Type Rooms Beds Baths Approx Sqft
300 Rector Place Battery Park City Condo 3 1 1 600
126 West 22nd Street Chelsea Condo 4 1 2
208 West 23rd Street Chelsea Other 2 0 1 400
519 West 23rd Street Chelsea Condo 5 2 2 1,696
172 East 4th Street East Village Coop 3.5 1 1 850
327 East 10th Street East Village rent 3.5 1 1 650
27 West 19th Street Flatiron Condo 5 2 2 1,372
29 West 21st Street Flatiron Condo 5 2 2 2,200
29 West 21st Street Flatiron Condo 6 2 2.5
29 West 21st Street Flatiron Condo 5 2 3
29 West 21st Street Flatiron Condo 5 2 3
29 West 21st Street Flatiron Condo 5 2 3 2,100
29 West 21st Street Flatiron Condo 6.5 3 3.5 2,649
49 West 16th Street Flatiron rent 2 0 1 500
49 West 16th Street Flatiron rent 4.5 2 2
100 West 58th Street Midtown West Condo 3 1 1 701
30 Crosby Street SoHo/Nolita Condo 0 2 2 3,000
30 Crosby Street SoHo/Nolita Condo 0 2 2 3,000
30 Crosby Street SoHo/Nolita Condo 5 3 4 3,523
30 Crosby Street SoHo/Nolita Condo 5 3 4 3,523
30 Crosby Street SoHo/Nolita Condo 5 3 4 3,523
30 Crosby Street SoHo/Nolita Condo 5 3 4 3,523
345 West Broadway SoHo/Nolita Coop 4 2 2 2,100
35 White Street TriBeCa Coop 2 0 2
35 White Street TriBeCa Coop 2 0 2
35 White Street TriBeCa Coop 2 0 2
140 West 69th Street Upper West Side Coop 2 0 1 425
20 West 64th Street Upper West Side Condo 4 2 2 1,800
20 West 64th Street Upper West Side Condo 4 2 2 1,800
555 West 59th Street Upper West Side Condo 3 1 1.5 801
165 Christopher Street West Village Coop 3 1 1 600
96 Bank Street West Village rent 3 1 1